CC Japan Income & Growth Trust plc
Share price data for CC Japan Income & Growth Trust plc is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 | 1 |
|---|---|---|---|---|---|
CCJI LN Share Price | 241.62 | 130.26 | 81.19 | 43.06 | 10.78 |
CCJI NAV (cum inc) | 273.96 | 115.41 | 83.76 | 42.01 | 14.34 |
TPXDDVD | 184.22 | 68.09 | 67.41 | 35.77 | 11.54 |
* As at 28th February 2026.
Discrete | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
CCJI LN Share Price | 24.19 | 8.45 | 23.01 | 1.79 | 12.39 |
CCJI NAV (cum inc) | 18.55 | 12.96 | 17.39 | -0.51 | 10.79 |
TPXDDVD | 17.06 | 10.53 | 12.76 | -4.60 | 2.22 |
* As at 28th February 2026.